Most Recent Edwardsville Homes For Sale
| View All Edwardsville Homes For Sale | ||
|
7 Plymouth St, Edwardsville, PA 18704 | $99,500 8 beds, 4 baths |
|
137 Hillside Ave, Edwardsville, PA 18704 | $85,000 3 beds, 2 baths |
|
7 Tobin Ln, Edwardsville, PA 18704 | $55,000 8 beds, 3 baths |
Real Estate Resources |
Edwardsville Apartments
There are 18 apartments found in and near the Edwardsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings