Most Recent Edwardsville Homes For Sale
| View All Edwardsville Homes For Sale | ||
|
243 Hillside Ave, Edwardsville, PA 18704 | $77,955 3 beds 1.5 baths |
|
123 Hillside Ave, Edwardsville, PA 18704 | $49,900 3 beds 1.5 baths |
|
122-124 Short St, Edwardsville, PA 18704 | $86,000 5 beds 3 baths |
Real Estate Resources |
Edwardsville Apartments
There are 63 apartments found in and near the Edwardsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings